FiveM Server Leaderboard
Every server we track, ordered by its position on the Cfx.re list, with the upvote power and player count behind that position — and how far each one moved over the last 24 hours.
Snapshot taken 2026-10-07 21:00 UTC. Figures come from the public Cfx.re server list.
| Rank | Server | Upvote power | Upvotes gained | Players | Rank move |
|---|---|---|---|---|---|
| #1 | 6,568 | 10 | 851 / 2,048 | 0 | |
| #2 | 5,611 | 0 | 89 / 200 | 0 | |
| #3 | 5,500 | 0 | 175 / 250 | 0 | |
| #4 | 5,403 | 3 | 22 / 150 | 0 | |
| #5 | 5,010 | 0 | 107 / 150 | 0 | |
| #6 | 4,816 | 2,000 | 66 / 966 | 12 | |
| #7 | 4,028 | 0 | 66 / 200 | 1 | |
| #8 | 4,024 | 0 | 270 / 2,048 | 1 | |
| #9 | 3,820 | 0 | 61 / 200 | 1 | |
| #10 | 3,700 | 0 | 5 / 800 | 0 | |
| #11 | 3,634 | 1,200 | 94 / 200 | 11 | |
| #12 | 3,616 | 0 | 78 / 200 | 2 | |
| #13 | 3,564 | 0 | 1,017 / 2,048 | 2 | |
| #14 | 3,360 | 10 | 365 / 700 | 1 | |
| #15 | 3,359 | 0 | 410 / 700 | 3 | |
| #16 | 3,327 | 0 | 137 / 225 | 2 | |
| #17 | 2,830 | 0 | 257 / 800 | 1 | |
| #18 | 2,820 | 0 | 639 / 1,450 | 1 | |
| #19 | 2,724 | 510 | 265 / 700 | 4 | |
| #20 | 2,495 | 0 | 1,247 / 2,048 | 1 | |
| #21 | 2,410 | 400 | 0 / 200 | 3 | |
| #22 | 2,384 | 1,320 | 152 / 300 | 13 | |
| #23 | 2,192 | 310 | 490 / 700 | 4 | |
| #24 | 2,032 | 0 | 420 / 2,048 | 0 | |
| #25 | 2,028 | 0 | 445 / 1,500 | 0 |
How to read this leaderboard
Upvote power is the number the Cfx.re list sorts on. It is not the count of people who clicked the upvote button — it decays, and it is weighted, which is why a server can gain upvotes and still slide down a place when the servers around it gain faster.
Rank move compares this snapshot with the stored one closest to a day earlier. A green number means the server climbed; red means it lost ground. Most movement at the top of the list is one or two places a day — anything larger is usually a campaign, an event, or a wipe.
The practical use of this table is sizing. Find the server you want to pass, subtract your upvote power from theirs, and that gap — plus headroom, because they keep gaining while you climb — is the campaign you need. The upvote calculator does that arithmetic for you, and the trends page shows who is moving fastest right now.
Campaigns start at $200. See the pricing ladder.